SME IPOs have become one of the most exciting segments in the Indian stock market, offering investors opportunities for high returns along with higher risk. Unlike mainboard IPOs, SME IPOs are launched by smaller companies and listed on platforms like NSE Emerge and BSE SME.
Track all SME IPOs categorized into upcoming, open, and closed issues to stay updated with real-time opportunities.
| Company | Open Date | Close Date | Status |
|---|---|---|---|
| Silverstorm Parks & Resorts Blog Soon | 23 July | 27 July | Upcoming |
| Shree Balaji Mala Blog Soon | 22 July | 24 July | Upcoming |
| Metalic Technoforge | 21 July | 23 July | Upcoming |
| Gulf Lloyds Apply Now | 20 July | 22 July | Open |
| Sotefin Bharat Closing Today Apply Now | 16 July | 20 July | Open |
| Millworks Technologies Allotment Status | 14 July | 16 July | Closed |
| Happy Steels | 9 July | 13 July | Closed |
| Devson Catalyst | 9-July | 13 July | Closed |
| Teja Engineering Industries | 30 Jun | 2 July | Closed |
| Vinit Mobile | 30 June | 2 July | Closed |
| Seemax Resources | 30 Jun | 2 July | Closed |
| Sampark India Logistics | 30 Jun | 2 July | Closed |
| Kratikal Tech | 30 June | 02 July | Closed |
| Atharva Polyplast | 30 June | 2 July | Closed |
The DRHP (Draft Red Herring Prospectus) and RHP (Red Herring Prospectus) provide detailed financial and business insights about each SME IPO.
| Company | DRHP PDF | RHP PDF | Status |
|---|---|---|---|
| Metalic Technoforge | DRHP | RHP | Upcoming |
| Gulf Lloyds | DRHP | RHP | Open |
| Sotefin Bharat | DRHP | RHP | Open |
| Millworks Technologies | DRHP | RHP | Closed |
| Happy Steels | DRHP | RHP | Closed |
| Devson Catalyst | DRHP | RHP | Closed |
| Vinit Mobile | DRHP | RHP | Closed |
| Teja Engineering Industries | DRHP | RHP | Closed |
| Seemax Resources | DRHP | RHP | Closed |
| Adon Agro Commodities | DRHP | RHP | Closed |
An SME IPO (Small and Medium Enterprise IPO) is when a small company raises funds by offering shares to the public for the first time. These IPOs are listed on dedicated platforms like NSE Emerge and BSE SME, designed specifically for smaller businesses.
Unlike traditional IPOs, SME IPOs have:
Think of SME IPOs as early-stage growth opportunities with bigger upside—but sharper swings.
| Feature | SME IPO | Mainboard IPO |
|---|---|---|
| Issue Size | Small | Large |
| Risk | High | Moderate |
| Lot Size | Large | Small |
| Listing | NSE SME / BSE SME | NSE / BSE |
| Liquidity | Low | High |
Company files DRHP with SEBI
Gets IPO approval and announces IPO dates
Investors apply via broker / ASBA
Shares allotted via lottery system
Listing on NSE SME / BSE SME
SME IPOs can be high risk due to low liquidity and volatility. Always research before investing.
Join India's leading financial education platform, "Finowings - Giving Wings to Your Finance", to simplify stock market investing and wealth management.
Access stock market training from "Zero to Hero," covering fundamental and technical analysis to help you trade with confidence.
Simplify your long-term wealth creation with expert mutual fund selection guidance and advanced financial planning calculators.
Optimize your personal spending with curated recommendations for the best lifetime free credit cards and premium financial products.
From expert-led courses to precision planning tools, Finowings provides everything you need to navigate the Indian markets successfully.